Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Design | as per requirement |
| Usage/Application | Packaging |
| Capacity | 10000 pcs per day |
| Pattern | plain and printed |
| Size | customised |
| Material | pvc |
| Is It Customized | Customized |
| Packaging Size | as per requirement |
| Quantity Per Pack | 1000 pcs per box |
| Shape | customised |
| Is It Transparent | Transparent |
| Features | better visiblity of the product |
| Thickness | as requested |
| Color | transperent |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Handle Type | Loop Handle |
| Closure Type | Button |
| Size | Customised |
| Surface Finish | Glossy |
| Capacity | 20000 |
| Packing Type | As per requirement |
| Pattern | Plain |
| Property | Recyclable, Transparent |
| Customized | Yes |
| Usage/Application | Packaging |
| Features | Easy display |
| Material | Pvc |
| Color | Transperent |
| Design | Customised |
Additional Information:
Approx. Rs 3 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Number |
| Size | customised |
| Material | Pvc |
| Shape | as per requirement |
| Is It Transparent | Transparent |
| Design | customised |
| Color | transparent |
Additional Information:
Explore More Products
© Nithiya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited